Council Tax band | Range of values | Council Tax charge (2023/2024) |
A | Up to and including £40,000 | £1,506.30 |
B | £40,001 - £52,000 | £1,757.35 |
C | £52,001 - £68,000 | £2,008.40 |
D | £68,001 - £88,000 | £2,259.45 |
E | £88,001 - £120,000 | £2,761.55 |
F | £120,001 - £160,000 | £3,263.64 |
G | £160,001 - £320,000 | £3,765.75 |
H | More than £320,000 | £4,518.90 |
Properties which are unoccupied and unfurnished for 2 years or more are charged twice the standard Council Tax charge (200%), and three times the charge after 5 years or more (300%).
All second homes are charged the full rate of Council Tax.
Properties undergoing structural alterations aren't eligible for discounts or exemptions.