Linthorpe Road, Corporation Road
Duration | Cost |
Annual | £7,778 |
Quarterly | £2,001 |
Monthly | £684 |
Gilkes Street
Duration | Cost |
Annual | £6,813 |
Quarterly | £1,747 |
Monthly | £595 |
Home Business and licensing Licences and permits Street trading licence Street trading fees
Duration | Cost |
Annual | £7,778 |
Quarterly | £2,001 |
Monthly | £684 |
Duration | Cost |
Annual | £6,813 |
Quarterly | £1,747 |
Monthly | £595 |
Corporation Road, Newport Road, Albert Road, Gurney Street
Duration | Cost |
Annual | £1,579 |
Quarterly | £440 |
Occasional month | £244 |
Occasional week | £114 |
Linthorpe Road, Corporation Road
Duration | Cost |
Month | £852 |
Week | £306 |
Day (Saturday) | £211 |
Day (any weekday) | £114 |
Occasional consents only - maximum 1 month
Duration | Cost |
Weekly | £121 |
Daily | £91 |
All areas (i.e. occasional markets, speciality Christmas traders, community events)
Duration | Cost |
Occasional month | £107 |
Occasional week (or part thereof) | £39 |
Daily | £14.50 |
Duration | Cost |
1 August to 31 December | £468 |
1 January to 31 July | £468 |
1 August to 31 July | £478 |